Features
Discover, analyze, define and control your architecture. Here are the features for each Lattix LDM Edition.
Discovery and Analysis
| Feature | LDM | LDV |
|---|---|---|
| Create new Project from Software System | YES | NO |
| Load an existing Project | YES | YES |
| Create DSM | YES | YES* |
| Create Conceptual Architecture Diagrams | YES | YES* |
| Structure Editing (create, delete, rename, move) | YES | YES* |
| Worklist Creation (track structure editing changes) | YES | YES* |
| Usage Navigation and Interrogation | YES | YES |
| Partitioning and Restructuring Algorithms | YES | YES |
| Dependency Filtering | YES | YES |
| Report to xls, csv, xml, jpg ,png, html | YES | YES |
| Save Project | YES | NO |
| Update Project from newer version of System | YES | YES |
| Impact Analysis | YES | YES |
| Metrics | YES | YES |
| Member Level | YES | YES |
Control
| Feature | LDM | LDV |
|---|---|---|
| View Design Rules and Violations | YES | YES |
| Create/Edit Design Rules | YES | NO |
| Create/Edit Tags | YES | YES |
| Check Project with Rules against newer version of Software System | YES | YES |
* - LDV cannot save these changes in the LDZ file
